Hyperliquid
High Frequency Traders
High Frequency Traders
No data available
Failed to load hft traders graph
HFT Traders
| Address | Tier | Trades (24h) | Trades (Lifetime) | 30 Day PnL | Sharpe Ratio | Wallet Age | All Time PnL | Volume |
|---|---|---|---|---|---|---|---|---|
| 22,466 | 3,779,297 | $31.44M | - | 1 year 11 months | $164.29M | $197.89B | ||
| 10,282 | 1,755,722 | $7.73M | - | 1 year 2 months | $29.51M | $534.08B | ||
| - | - | -$1.24M | - | 1 year 10 months | $71.23M | $3.96B | ||
| 1,370 | 194,186 | -$176.41K | - | 1 year 4 months | $10.80M | $18.81B | ||
| - | - | -$1.10M | - | 1 month | -$1.10M | $34.46M | ||
| 1,751 | 265,631 | $2.81M | - | 6 months | -$2.85M | $49.44B | ||
| 1,389 | 258,171 | $2.98M | - | 6 months | -$471.24 | $43.74B | ||
| 3,795 | 510,122 | $7.67M | - | 5 months | $19.88M | $2.41B | ||
| 23 | 10,700 | $8.97K | - | 1 year 5 months | $993.27K | $164.75M | ||
| 11,270 | 2,707,894 | $1.11M | - | 11 months | $1.25M | $13.53B |
Rows per page:
Page 1 of 7
